Golf is a game of nostalgia, but the money is always green. The PGA Tour Champions just wrapped up its third major of the 2026 season, marking the end of an era. The Kaulig Companies Championship—which old-timers still call the Senior Players—just played its final round at the historic Firestone Country Club in Akron, Ohio. Next year, the circus packs up and heads to the sunny shores of Newport Beach, California. But the legendary Ohio course didn’t go out quietly.
Enter Zach Johnson. The senior rookie has been treating the 50-and-over circuit like his personal ATM. Johnson absolutely dismantled the field to secure his third victory of the season, doing so in back-to-back starts. His scorecard this year reads like a joke: 1st, tied for 3rd, tied for 2nd, tied for 8th, 3rd, tied for 5th, tied for 5th, and another 1st. That is absurd consistency. For his trouble this weekend, Johnson walked away with a cool $525,000 cut of the $3.5 million purse.
He wasn’t the only one making noise. Boo Weekley put on a Sunday charge, surging up the leaderboard to claim sole possession of second place at 9-under. It is Weekley’s strongest showing since his Insperity Invitational triumph two months ago, and a massive sigh of relief after a frustrating withdrawal at the U.S. Senior Open. He leaves Akron with $308,000.
Further down the leaderboard, Rory Sabbatini took solo third at 8-under, pocketing $252,000, while Stewart Cink grabbed fourth to take home $210,000. A four-way logjam at 6-under saw George McNeill, Ben Crane, Miguel Angel Jimenez, and Cameron Percy each cash checks for $136,500.
Here is how the rest of the field divided up the $3.5 million purse at Firestone:
1. Zach Johnson (-14) – $525,000
2. Boo Weekley (-9) – $308,000
3. Rory Sabbatini (-8) – $252,000
4. Stewart Cink (-7) – $210,000
T5. George McNeill (-6) – $136,500
T5. Ben Crane (-6) – $136,500
T5. Miguel Angel Jimenez (-6) – $136,500
T5. Cameron Percy (-6) – $136,500
9. Y.E. Yang (-5) – $98,000
10. Darren Clarke (-4) – $91,000
T11. Jason Caron (-3) – $80,500
T11. Vijay Singh (-3) – $80,500
13. Tag Ridings (-2) – $70,000
T14. Stephen Ames (-1) – $57,808
T14. Tim O’Neal (-1) – $57,808
T14. Ángel Cabrera (-1) – $57,808
T14. Mario Tiziani (-1) – $57,808
T14. Matt Gogel (-1) – $57,808
T14. Jerry Kelly (-1) – $57,808
T20. Steve Flesch (E) – $43,400
T20. Bernhard Langer (E) – $43,400
T20. Alex Cejka (E) – $43,400
T23. Ryan Armour (+1) – $35,070
T23. Michael Wright (+1) – $35,070
T23. Harrison Frazar (+1) – $35,070
T23. Ernie Els (+1) – $35,070
T23. Bo Van Pelt (+1) – $35,070
T28. Steve Allan (+2) – $25,988
T28. Kenny Perry (+2) – $25,988
T28. Tommy Gainey (+2) – $25,988
T28. Søren Kjeldsen (+2) – $25,988
T28. Ricardo Gonzalez (+2) – $25,988
T28. Paul Stankowski (+2) – $25,988
T28. Freddie Jacobson (+2) – $25,988
T28. Retief Goosen (+2) – $25,988
T36. Steven Alker (+3) – $19,688
T36. Stuart Appleby (+3) – $19,688
T36. K.J. Choi (+3) – $19,688
T36. Charlie Wi (+3) – $19,688
T40. Kevin Sutherland (+4) – $17,500
T40. David Duval (+4) – $17,500
T42. Tim Petrovic (+5) – $15,050
T42. Greg Chalmers (+5) – $15,050
T42. Richard Green (+5) – $15,050
T42. Mike Weir (+5) – $15,050
T42. Chad Campbell (+5) – $15,050
47. Vaughn Taylor (+6) – $12,950
T48. Scott Parel (+7) – $11,900
T48. Kirk Triplett (+7) – $11,900
T50. Steve Stricker (+8) – $10,150
T50. Rod Pampling (+8) – $10,150
T50. Paul Goydos (+8) – $10,150
T53. David Toms (+9) – $8,225
T53. Brett Quigley (+9) – $8,225
T53. Tom Pernice Jr. (+9) – $8,225
T53. Stephen Dodd (+9) – $8,225
57. Jeff Maggert (+10) – $7,350
T58. Mark Hensby (+11) – $6,825
T58. Doug Barron (+11) – $6,825
T60. Ken Duke (+12) – $5,600
T60. Scott McCarron (+12) – $5,600
T60. Brian Gay (+12) – $5,600
T60. Shane Bertsch (+12) – $5,600
T60. Scott Hend (+12) – $5,600
T65. Ken Tanigawa (+14) – $4,375
T65. Robert Karlsson (+14) – $4,375
T67. Joe Durant (+15) – $3,574
T67. Thongchai Jaidee (+15) – $3,574
T67. Billy Mayfair (+15) – $3,574
70. Woody Austin (+17) – $3,080
T71. Heath Slocum (+18) – $2,765
T71. Bob Estes (+18) – $2,765
73. Chris DiMarco (+21) – $2,660
74. Rocco Mediate (+23) – $2,450

